VAT Calculator vat-calculator.net
Advanced mode: You will see the effect of rounding on the VAT amount to be paid. See how the calculation is done.
See also: Percentage calculator
VAT Calculator calculates the VAT amount as well as the price with and without VAT. The VAT % is pre-filled, but you can change it or clear the value. The results are rounded to your desired precision. You can also make a currency conversion.
You can also choose the VAT% by clicking the percentages in the tables below.
Niger | ||
| standard | 19% | |
| reduced | 10% 5% | |
| See also: | https://service-public.ne/fr/demarche/la-taxe-sur-la-valeur-ajoutee-ou-tva | |
Calculate United States Sales Tax. Sales Tax in US varies by location. There is base sales tax by most of the states. Counties, cities and districts impose their own local taxes. See California, Texas, Florida, New York, Pennsylvania, etc.
United Kingdom | ||
| standard | 20% | |
| reduced | 5% | |
| Upcoming changes: | ||
| 2.9.2026 | The temporary reduced 5% rate for children's meals and children's tickets to cinemas, theatres, exhibitions and family attractions ends. HM Revenue and Customs | |
| 1.10.2026 | The government announced on 21 July 2026 that VAT on household electricity bills is removed from 1 October 2026. The zero rate will remain in effect until 31 March 2027, i.e. until the end of the 2026–27 financial year, after which an extension will be considered. GOV.UK | |
| 1.4.2027 | The temporary 0% rate on the installation of energy-saving materials in homes ends. The rate is back to the reduced rate of 5%. HM Revenue and Customs | |
| See also: | https://www.gov.uk/topic/business-tax/vat | |
Afghanistan | ||
| standard | 10% | |
Andorra | ||
| higher | 9.5% | |
| standard | 4.5% | |
| reduced | 1% | |
| See also: | https://www.impostos.ad/impost-general-indirecte | |
Angola | ||
| standard | 14% | |
| reduced | 7% 5% | |
| See also: | https://www.minfin.gov.ao/ | |
Anguilla | ||
| standard | 13% | |
| See also: | https://ird.gov.ai/Services/Tax/gst | |
Austria | ||
| standard | 20% | |
| reduced | 13% 10% | |
| See also: | https://www.bmf.gv.at/ | |
Azerbaijan | ||
| standard | 18% | |
| See also: | https://www.taxes.gov.az/az | |
Bahamas | ||
| standard | 10% | |
| See also: | https://inlandrevenue.finance.gov.bs/value-added-tax/ | |
Bahrain | ||
| standard | 10% | |
| See also: | https://services.bahrain.bh/wps/portal/en/BSP/GSX-UI-MultipleThemesByEService/GSX-UI-EServicesByTheme?themeID=1 | |
Bangladesh | ||
| standard | 15% | |
| reduced | 10% 7.5% 5% 4.5% 2% 1.5% | |
| See also: | https://nbr.gov.bd/ | |
Barbados | ||
| higher | 22% | |
| standard | 17.5% | |
| reduced | 10% | |
| See also: | https://bra.gov.bb/ | |
Belarus | ||
| higher | 26% | |
| standard | 20% | |
| reduced | 10% | |
| See also: | https://nalog.gov.by/ | |
Belgium | ||
| standard | 21% | |
| reduced | 12% 6% | |
| See also: | https://finance.belgium.be/ | |
Benin | ||
| standard | 18% | |
| See also: | https://www.gouv.bj/ | |
Bolivia | ||
| standard | 13% | |
| See also: | https://www.economiayfinanzas.gob.bo/ | |
Bosnia and Herzegovina | ||
| standard | 17% | |
| See also: | https://www.fmf.gov.ba/ | |
Botswana | ||
| standard | 14% | |
| See also: | https://www.burs.org.bw/index.php/tax/value-added-tax | |
Brazil | ||
| ICMS | 18% ICMS 12% ICMS 7% ICMS | |
| Other taxes | 2-5% ISS 7.6% COFINS 3% COFINS 1.65% PIS 0.65% PIS 0.9% CBS 0.1% IBS | |
| Upcoming changes: | ||
| 1.1.2027 | PIS and COFINS are abolished and CBS comes into effect. IPI is reduced to zero in many cases, and the selective tax (Imposto Seletivo) is introduced. The Senate will set the CBS rate in December 2026; estimates range from 8.8% to 9.43%. Planalto (Complementary Law 214/2025) | |
| 1.1.2029 | The transition begins. ICMS and ISS rates fall to nine tenths of their original rates and decrease further each year, while IBS rises correspondingly. ICMS 18% becomes 16.2%. Planalto (Complementary Law 214/2025) | |
| 1.1.2033 | ICMS and ISS are abolished. Only CBS and IBS (both 'por fora') and the selective tax (Imposto Seletivo) remain. Planalto (Complementary Law 214/2025) | |
| See also: | https://www.gov.br/ | |
Bulgaria | ||
| standard | 20% | |
| reduced | 9% | |
| See also: | https://www.nra.bg/ | |
Burkina Faso | ||
| standard | 18% | |
| See also: | https://www.gouvernement.gov.bf/ | |
Burundi | ||
| standard | 18% | |
| reduced | 10% | |
| See also: | https://obr.bi/ | |
Cameroon | ||
| standard | 19.25% | |
| See also: | https://www.impots.cm/en | |
Canada | ||
| GST/HST | 15% NB, NL, PE 14% NS 13% ON 5% AB, BC, MB, NT, NU, QC, SK, YT | |
| PST | 9.975% QC 7% BC, MB 6% SK | |
| See also: | https://www.canada.ca/en/revenue-agency/services/tax/businesses/topics/gst-hst-businesses.html | |
Cape Verde | ||
| standard | 15% | |
| reduced | 8% 10% | |
| See also: | https://mf.gov.cv/ | |
Central African Republic | ||
| standard | 19% | |
| reduced | 5% | |
| See also: | https://www.healyconsultants.com/central-african-republic-company-registration/accounting-legal/ | |
Chad | ||
| standard | 18% | |
| reduced | 9% | |
| See also: | https://finances.gouv.td/ | |
Chile | ||
| standard | 19% | |
| See also: | https://homer.sii.cl/ | |
Colombia | ||
| standard | 19% | |
| reduced | 5% | |
| See also: | https://www.dian.gov.co/ | |
Cook Islands | ||
| standard | 15% | |
| See also: | https://www.mfem.gov.ck/ | |
Costa Rica | ||
| standard | 13% | |
| reduced | 10% 4% 2% 1% | |
| See also: | https://www.hacienda.go.cr/ | |
Croatia | ||
| standard | 25% | |
| reduced | 13% 5% | |
| See also: | https://www.porezna-uprava.hr/en/ | |
Cuba | ||
| 10% | ||
| See also: | https://www.periodismodebarrio.org/2021/03/los-impuestos-en-cuba-explicados/ | |
Cyprus | ||
| standard | 19% | |
| reduced | 9% 5% 3% | |
| Upcoming changes: | ||
| 1.4.2027 | The reduced VAT rate on electricity to 5% for all residential consumers ends. KPMG | |
| See also: | https://mof.gov.cy/ | |
Czech Republic | ||
| standard | 21% | |
| reduced | 12% | |
| See also: | https://www.mfcr.cz/ | |
Democratic Republic of Congo | ||
| standard | 16% | |
| See also: | https://www.dgi.gouv.cd/ | |
Denmark | ||
| standard | 25% | |
| See also: | https://www.skat.dk/ | |
Djibouti | ||
| standard | 10% | |
| See also: | https://www.ministere-finances.dj/TVA.html | |
Dominica | ||
| standard | 15% | |
| reduced | 10% | |
| See also: | https://ird.gov.dm/tax-laws/value-added-tax | |
Dominican Republic | ||
| ITBIS | 18% | |
| ITBIS, reduced | 16% | |
| See also: | https://www.dgii.gov.do/ | |
Ecuador | ||
| standard | 15% | |
| See also: | https://www.sri.gob.ec/impuesto-al-valor-agregado-iva | |
El Salvador | ||
| standard | 13% | |
| See also: | https://www.kreston.com/es-es/vat-guide/el-salvador/ | |
Estonia | ||
| standard | 24% | |
| reduced | 13% 9% | |
| See also: | https://www.emta.ee/ | |
Eswatini (Swaziland) | ||
| standard | 15% | |
| See also: | https://www.gov.sz/ | |
Ethiopia | ||
| standard | 15% | |
| See also: | https://www.mor.gov.et/ | |
Fiji | ||
| standard | 12.5% | |
| See also: | https://frcs.org.fj/ | |
Finland | ||
| standard | 25.5% | |
| reduced | 13.5% 10% | |
| See also: | https://www.vero.fi/en/businesses-and-corporations/taxes-and-charges/vat/ | |
Gambia | ||
| standard | 15% | |
| See also: | https://www.gra.gm/ | |
Germany | ||
| standard | 19% | |
| reduced | 7% | |
| See also: | https://www.bundesfinanzministerium.de/ | |
Ghana | ||
| VAT | 20% VAT + levies 15% VAT only | |
| Levies | 2.5% NHIL, GETFund | |
| See also: | https://gra.gov.gh/domestic-tax/tax-types/vat/ | |
Greece | ||
| standard | 24% | |
| reduced | 13% 6% | |
| See also: | https://www.gsis.gr/ | |
Guatemala | ||
| standard | 12% | |
| reduced | 5% | |
| See also: | https://www.minfin.gob.gt/ | |
Guinea | ||
| standard | 18% | |
| See also: | https://apip.gov.gn/Fiscalit%C3%A9s | |
Guinea-Bissau | ||
| standard | 19% | |
| reduced | 10% 5% | |
| See also: | https://mef.gw/ | |
Guyana | ||
| standard | 14% | |
| See also: | https://www.gra.gov.gy/tax-services/vat-services/ | |
Haiti | ||
| standard | 10% | |
| See also: | https://www.primature.gouv.ht/ | |
Honduras | ||
| ISV, higher | 18% | |
| ISV | 15% | |
| See also: | https://www.sar.gob.hn/ | |
Hungary | ||
| standard | 27% | |
| reduced | 18% 5% | |
| See also: | https://www.nav.gov.hu/ | |
Iceland | ||
| standard | 24% | |
| reduced | 11% | |
| See also: | https://www.government.is/ministries/ministry-of-finance-and-economic-affairs/ | |
India | ||
| higher | 40% | |
| standard | 18% | |
| reduced | 5% 3% 0.25% | |
| See also: | https://www.india.gov.in/topics/finance-taxes | |
Indonesia | ||
| higher | 12% | |
| standard | 11% | |
| See also: | https://www.pajak.go.id/en | |
Iran | ||
| higher | 25% 15% | |
| standard | 9% | |
| See also: | https://irangov.ir/en | |
Israel | ||
| standard | 18% | |
| See also: | https://mof.gov.il/en | |
Ivory Coast | ||
| higher | 21.31% | |
| standard | 18% | |
| reduced | 9% | |
| See also: | https://www.dgi.gouv.ci/ | |
Jamaica | ||
| GCT, higher | 25% 20% | |
| GCT | 15% | |
| GCT, reduced | 10% 2% | |
| See also: | https://www.jamaicatax.gov.jm/general-consumption-tax1/ | |
Japan | ||
| standard | 10% | |
| reduced | 8% | |
| See also: | https://www.nta.go.jp/english/taxes/consumption_tax/index.htm | |
Kazakhstan | ||
| standard | 16% | |
| reduced | 10% 5% | |
| Upcoming changes: | ||
| 1.1.2027 | The reduced rate on medicines, medical devices and paid medical services rises from 5% to 10%. Adilet – Tax Code 214-VIII | |
| See also: | https://www.gov.kz/memleket/entities/minfin?lang=en | |
Kenya | ||
| standard | 16% | |
| reduced | 8% | |
| Upcoming changes: | ||
| 15.10.2026 | Reduced rate of 8% on gasoline, kerosene and diesel ends. FINTUA | |
| See also: | https://www.treasury.go.ke/ | |
Kyrgyzstan | ||
| standard | 12% | |
| See also: | https://www.sti.gov.kg/ | |
Laos | ||
| standard | 10% | |
| See also: | https://www.laotradeportal.gov.la/en-gb/site/index | |
Latvia | ||
| standard | 21% | |
| reduced | 12% 5% | |
| See also: | https://www.vid.gov.lv/ | |
Lebanon | ||
| standard | 11% | |
| See also: | https://economy.gov.lb/ | |
Lesotho | ||
| standard | 15% | |
| reduced | 12% 10% | |
| See also: | https://www.gov.ls/ | |
Lithuania | ||
| standard | 21% | |
| reduced | 12% 5% | |
| See also: | https://www.vmi.lt/ | |
Luxembourg | ||
| standard | 17% | |
| reduced | 14% 8% 3% | |
| See also: | https://pfi.public.lu/fr.html | |
Madagascar | ||
| standard | 20% | |
| reduced | 5% | |
| See also: | https://www.mef.gov.mg/ | |
Malawi | ||
| standard | 17.5% | |
| See also: | https://www.mra.mw/ | |
Malaysia | ||
| standard | 10% 8% | |
| reduced | 5% 6% | |
| See also: | https://www.mof.gov.my/portal/en | |
Mali | ||
| standard | 18% | |
| reduced | 5% | |
| See also: | https://www.dgi.gouv.ml/ | |
Malta | ||
| standard | 18% | |
| reduced | 12% 7% 5% | |
| See also: | https://cfr.gov.mt/en/vat/general_information/Pages/default.aspx | |
Mexico | ||
| standard | 16% | |
| reduced | 8% | |
| See also: | https://www.finanzaspublicas.hacienda.gob.mx/ | |
Moldova | ||
| standard | 20% | |
| reduced | 12% 8% | |
| See also: | https://sfs.md/en | |
Monaco | ||
| standard | 20% | |
| reduced | 10% 5.5% 2.1% | |
| See also: | https://monentreprise.gouv.mc/en/themes/accounting-obligations-and-tax/tax/vat | |
Montenegro | ||
| standard | 21% | |
| reduced | 15% 7% | |
| See also: | https://sfs.md/en | |
Mozambique | ||
| standard | 16% | |
| reduced | 5% | |
| See also: | https://www.at.gov.mz/por/Processos-Fiscais/Imposto-sobre-o-Valor-Acrescentado-IVA | |
Nepal | ||
| standard | 13% | |
| See also: | https://nepal.gov.np:8443/NationalPortal/EN | |
Netherlands | ||
| standard | 21% | |
| reduced | 9% | |
| See also: | https://www.belastingdienst.nl/ | |
New Caledonia | ||
| higher | 22% | |
| standard | 11% | |
| reduced | 6% 3% 1% | |
| See also: | https://dsf.gouv.nc/professionnels-impots-et-taxes/la-taxe-generale-sur-la-consommation-tgc | |
New Zealand | ||
| standard | 15% | |
| reduced | 9% | |
| See also: | https://www.ird.govt.nz/gst | |
Nicaragua | ||
| standard | 15% | |
| See also: | http://www.hacienda.gob.ni/ | |
Nigeria | ||
| standard | 7.5% | |
| See also: | https://www.firs.gov.ng/ | |
North Macedonia | ||
| standard | 18% | |
| reduced | 10% 5% | |
| See also: | https://www.finance.gov.mk/ | |
Oman | ||
| standard | 5% | |
| See also: | https://tms.taxoman.gov.om/portal/web/taxportal/vat-tax | |
Pakistan | ||
| higher | 25% | |
| standard | 18% 15% 13% | |
| See also: | https://www.fbr.gov.pk/sales-tax-basics/51148/101149 | |
Panama | ||
| ITBMS, higher | 15% 10% | |
| ITBMS | 7% | |
| See also: | https://dgi.mef.gob.pa/itbms/Itbms.php | |
Papua New Guinea | ||
| GST | 10% | |
| See also: | https://www.irc.gov.pg/tax-information/goods-services-tax/ | |
Paraguay | ||
| standard | 10% | |
| reduced | 5% | |
| See also: | https://www.set.gov.py/ | |
Peru | ||
| IGV | 18% | |
| IGV, small restaurants and hotels | 8% | |
| Upcoming changes: | ||
| 1.1.2027 | The reduced tax rate for small businesses operating in the restaurant, hotel and tourist accommodation sectors rises from 8% to 12%. In addition, a separate municipal tourism promotion tax (IPM) of 2% is levied. SUNAT | |
| 1.1.2028 | The reduced tax rate for small businesses operating in the restaurant, hotel and tourist accommodation sectors ends. VAT rate for them returns to the standard 18%. SUNAT | |
| See also: | https://www.sunat.gob.pe/ | |
Philippines | ||
| higher | 18% | |
| standard | 12% | |
| See also: | https://www.dof.gov.ph/ | |
Poland | ||
| standard | 23% | |
| reduced | 8% 5% | |
| See also: | https://www.mf.gov.pl/ministerstwo-finansow | |
Portugal | ||
| standard | 23% | |
| reduced | 13% 6% | |
| See also: | https://www.portaldasfinancas.gov.pt/ | |
Portugal, Azores | ||
| standard | 18% | |
| reduced | 9% 4% | |
| See also: | https://portal.azores.gov.pt/ | |
Portugal, Madeira | ||
| standard | 18% | |
| reduced | 9% 4% | |
| See also: | https://www.madeira.gov.pt/ | |
Puerto Rico | ||
| IVU | 11.5% | |
| B2B services | 4% | |
| See also: | https://hacienda.pr.gov/impuesto-sobre-ventas-y-uso-ivu | |
Romania | ||
| standard | 21% | |
| reduced | 11% | |
| See also: | https://mfinante.gov.ro/ | |
Russia | ||
| standard | 22% | |
| reduced | 10% | |
| See also: | https://lkioreg.nalog.ru/en | |
Rwanda | ||
| standard | 18% | |
| See also: | https://www.rra.gov.rw/ | |
Saint Lucia | ||
| standard | 12.5% | |
| reduced | 10% | |
| See also: | http://irdstlucia.gov.lc/index.php/component/content/category/33-faqs-vat | |
Senegal | ||
| standard | 18% | |
| reduced | 10% | |
| See also: | https://senegalservices.sn/demarche/remplir-une-declaration-de-taxe-sur-la-valeur-ajoutee-tva | |
Serbia | ||
| standard | 20% | |
| reduced | 10% | |
| See also: | https://www.mfin.gov.rs/ | |
Seychelles | ||
| standard | 15% | |
| See also: | https://src.gov.sc/ | |
Sierra Leone | ||
| GST | 15% | |
| See also: | https://www.nra.gov.sl/individuals-and-partnerships/goods-and-services-tax | |
Singapore | ||
| GST | 9% | |
| See also: | https://www.iras.gov.sg/taxes/goods-services-tax-(gst)/ | |
Slovakia | ||
| standard | 23% | |
| reduced | 19% 5% | |
| See also: | https://www.finance.gov.sk/ | |
Slovenia | ||
| standard | 22% | |
| reduced | 9.5% 5% | |
| See also: | https://www.fu.gov.si/ | |
South Africa | ||
| standard | 15% | |
| See also: | https://www.sars.gov.za/ | |
South Korea | ||
| standard | 10% | |
| See also: | https://www.nts.go.kr/english/main.do | |
South Sudan | ||
| standard | 15% | |
| See also: | https://nra.gov.ss/ | |
Spain | ||
| standard | 21% | |
| reduced | 10% 4% | |
| See also: | https://sede.agenciatributaria.gob.es/Sede/iva.html | |
Spain, Ceuta | ||
| IPSI, higher | 10% 9% 6% 5% 3% | |
| IPSI | 4% 0.5% | |
| IPSI, reduced | 2% 1% 0.5% | |
| See also: | https://www.tributosceuta.org/index2.cfm?codigo=7110 | |
Sri Lanka | ||
| higher | 20.5% | |
| standard | 18% | |
| See also: | https://www.ird.gov.lk/en/sitepages/default.aspx | |
Sudan | ||
| standard | 17% | |
| See also: | https://mof.gov.sd/en/ | |
Suriname | ||
| standard | 10% | |
| See also: | https://belastingdienst.sr/belastingen/btw/ | |
Sweden | ||
| standard | 25% | |
| reduced | 12% 6% | |
| Upcoming changes: | ||
| 1.1.2028 | The VAT rate on foodstuffs returns to 12%. Skatteverket | |
| See also: | https://skatteverket.se/ | |
Switzerland | ||
| standard | 8.1% | |
| reduced | 3.8% 2.6% | |
| Upcoming changes: | ||
| 1.1.2028 | The standard VAT rate will increase from 8.1% to 8.5% and the special rate for accommodation services from 3.8% to 4% to help fund the 13th AHV pension. The reduced rate for everyday goods will remain at 2.6%. A referendum on the matter will be held on 29 November 2026. Swiss Federal Social Insurance Office | |
| See also: | https://www.estv.admin.ch/ | |
Taiwan | ||
| standard | 5% | |
| See also: | https://www.ntbt.gov.tw/English | |
Tajikistan | ||
| standard | 14% | |
| Upcoming changes: | ||
| 1.1.2027 | The standard VAT decreases to 13% from 14%. Asia-Plus (Tax Code art. 264) | |
| See also: | https://andoz.tj/ | |
Tanzania | ||
| standard | 18% | |
| See also: | https://www.tra.go.tz/ | |
Thailand | ||
| standard | 7% 10% | |
| See also: | https://www.rd.go.th/ | |
Togo | ||
| standard | 18% | |
| See also: | https://www.otr.tg/index.php/fr/impots/nomenclature-fiscale/impots-indirects-tva-taf.html | |
Trinidad and Tobago | ||
| standard | 12.5% | |
| See also: | https://www.finance.gov.tt/services/income-tax/registering-for-vat/ | |
Tunisia | ||
| standard | 19% | |
| reduced | 13% 7% | |
| See also: | http://www.finances.gov.tn/ | |
Turkey | ||
| standard | 20% | |
| reduced | 10% 1% | |
| See also: | https://www.gib.gov.tr/ | |
Uganda | ||
| standard | 18% | |
| See also: | https://www.ura.go.ug/ | |
Ukraine | ||
| standard | 20% | |
| reduced | 14% 7% | |
| See also: | https://ukraineinvest.gov.ua/en/analytics-research/overview-of-taxation/ | |
United Arab Emirates | ||
| standard | 5% | |
| See also: | https://mof.gov.ae/vat/ | |
Uruguay | ||
| standard | 22% | |
| reduced | 10% 13% | |
| See also: | https://www.gub.uy/direccion-general-impositiva/ | |
Uzbekistan | ||
| standard | 12% | |
| reduced | 6% | |
| Upcoming changes: | ||
| 1.1.2030 | The simplified 6% VAT regime for small businesses operating in the food service, retail and services sectors ends. RÖDL | |
| See also: | https://www.mf.uz/ | |
Vanuatu | ||
| standard | 15% | |
| See also: | https://customsinlandrevenue.gov.vu/ | |
Venezuela | ||
| standard | 16% | |
| reduced | 8% 15% | |
| See also: | http://www.mppef.gob.ve/ | |
Vietnam | ||
| standard | 10% 8% | |
| reduced | 5% | |
| Upcoming changes: | ||
| 1.1.2027 | The standard rate rises back to 10% from 8%. The reduction has been renewed repeatedly since 2022. Nghị quyết 204/2025/QH15 | |
| See also: | https://www.gdt.gov.vn/wps/portal/english | |
Zambia | ||
| standard | 16% | |
| See also: | https://www.zra.org.zm/ | |
Zimbabwe | ||
| standard | 15% | |
| See also: | https://www.zimra.co.zw/ | |
VAT rounding: the EU, the UK and other European countries
The EU VAT Directive and the Court of Justice of the European Union leave VAT rounding rules to be decided at national level. National rules vary. In the UK, HMRC allows VAT on B2B invoices to be rounded down to the nearest whole penny.
Roundings in VAT calculation: Mathematically impossible prices?
There are a whole range of VAT-inclusive prices that cannot be mathematically arrived at if the tax is calculated from the VAT-free price. One example is 3.99. These prices are also possible, but then the VAT-free price must be interpreted as rounded.
VAT Gap - How much VAT is left uncollected in EU countries?
9.5% of VAT was left uncollected in EU countries. See the list of EU countries and candidate countries.
In Europe there is VAT - in the US sales tax
In Europe, companies belonging to the production chain account for the VAT paid by the consumer to the state in proportion to their value added. The US sales tax, on the other hand, is billed entirely by the company that made the consumer sale. Sales tax is paid to local operators, not to the state.
Many of today's taxes were already in use in Antiquity. Deciding on taxation has moved from autocrats to parliaments and the level of taxation has risen. In earlier times taxes were used to wage wars, today taxes are used to maintain welfare states.