Fill in price either with or without sales tax. And fill in either total tax or sub taxes. The results are rounded to two decimals.
Choose your state, county, city below for local Sales Tax calculators. New states will be added soon to the list, hopefully :)
Sales and Gross Receipts Taxes in United States amounts to 513.3 billion. It is 48.15 % of the total taxes (1066.1 billion) raised in individual states combined. Numbers represent only state taxes, not federal taxes.
Tax Type | 2020 (billion) | Change | Share |
---|---|---|---|
TOTAL TAXES | 1066.132 | -2.49 % | 100 % |
PROPERTY TAXES | 21.856 | +3.46 % | 2.05 % |
SALES AND GROSS RECEIPTS TAXES | 513.308 | +1.05 % | 48.15 % |
General Sales and Gross Receipts Taxes | 341.814 | +1.40 % | 32.06 % |
Selective Sales and Gross Receipts Taxes | 171.494 | +0.36 % | 16.09 % |
Alcoholic Beverages Sales Tax | 6.821 | -2.04 % | 0.64 % |
Amusements Sales Tax | 7.025 | -17.22 % | 0.66 % |
Insurance Premiums Sales Tax | 24.689 | +4.73 % | 2.32 % |
Motor Fuels Sales Tax | 51.133 | +0.74 % | 4.8 % |
Pari-mutuels Sales Tax | 0.127 | -3.17 % | 0.01 % |
Public Utilities Sales Tax | 12.106 | -3.51 % | 1.14 % |
Tobacco Products Sales Tax | 18.489 | -1.04 % | 1.73 % |
Other Selective Sales and Gross Receipts Taxes | 51.104 | +2.76 % | 4.79 % |
LICENSE TAXES | 59.079 | +0.11 % | 5.54 % |
Alcoholic Beverages License | 0.746 | +4.95 % | 0.07 % |
Amusements License | 0.53 | -33.10 % | 0.05 % |
Corporations in General License | 6.467 | -2.64 % | 0.61 % |
Hunting and Fishing License | 1.843 | +7.78 % | 0.17 % |
Motor Vehicle License | 27.755 | -1.21 % | 2.6 % |
Motor Vehicle Operators License | 2.753 | -4.84 % | 0.26 % |
Public Utilities License | 1.214 | -8.63 % | 0.11 % |
Occupation and Business License, NEC | 16.195 | +6.41 % | 1.52 % |
Other License Taxes | 1.577 | -2.95 % | 0.15 % |
INCOME TAXES | 440.904 | -6.51 % | 41.36 % |
Individual Income Taxes | 388.007 | -5.65 % | 36.39 % |
Corporations Net Income Taxes | 52.897 | -12.39 % | 4.96 % |
OTHER TAXES | 30.986 | -7.91 % | 2.91 % |
Death and Gift Taxes | 5.103 | +3.13 % | 0.48 % |
Documentarty and Stock Transfer Taxes | 11.009 | +3.85 % | 1.03 % |
Severance Taxes | 11.547 | -22.56 % | 1.08 % |
Taxes, NEC | 3.327 | +4.42 % | 0.31 % |
Source of the data is United States Census Bureau: https://www.census.gov/data/tables/2020/econ/stc/2020-annual.html