VAT Calculator vat-calculator.net
See also: | Percentage calculator |
Company financial ratios |
VAT % for each country is pre-set. You can change it or use your own %. You can calculate VAT by inputting pre-VAT price or sale price.
You can also choose the VAT% by clicking the percentages in the tables below.
Bahrain | ||
standard | 10% | |
See also: | https://services.bahrain.bh/wps/portal/en/BSP/GSX-UI-MultipleThemesByEService/GSX-UI-EServicesByTheme?themeID=1 |
Calculate United States Sales Tax. Sales Tax in US varies by location. There is base sales tax by most of the states. Counties, cities and districts impose their own local taxes. See California, Texas, Florida, New York, Pennsylvania, etc.
United Kingdom | ||
standard | 20% | |
reduced | 5% | |
Changes: | ||
1.1.2025 | The VAT exemption on private education ends and the VAT will be 20%. | |
See also: | https://www.gov.uk/topic/business-tax/vat |
Afghanistan | ||
standard | 10% |
Andorra | ||
higher | 9.5% | |
standard | 4.5% | |
reduced | 1% | |
See also: | https://www.impostos.ad/impost-general-indirecte |
Angola | ||
standard | 14% | |
reduced | 7% 5% | |
See also: | https://www.minfin.gov.ao/ |
Anguilla | ||
standard | 13% | |
See also: | https://ird.gov.ai/Services/Tax/gst |
Austria | ||
standard | 20% | |
reduced | 13% 10% | |
See also: | https://www.bmf.gv.at/ |
Azerbaijan | ||
standard | 18% | |
See also: | https://www.taxes.gov.az/az |
Bahamas | ||
standard | 10% | |
See also: | https://inlandrevenue.finance.gov.bs/value-added-tax/ |
Bangladesh | ||
standard | 15% | |
reduced | 10% 7.5% 5% 4.5% 2% 1.5% | |
See also: | https://nbr.gov.bd/ |
Barbados | ||
higher | 22% | |
standard | 17.5% | |
reduced | 10% | |
See also: | https://bra.gov.bb/ |
Belarus | ||
higher | 26% | |
standard | 20% | |
reduced | 10% | |
See also: | https://nalog.gov.by/ |
Belgium | ||
standard | 21% | |
reduced | 12% 6% | |
See also: | https://finance.belgium.be/ |
Benin | ||
standard | 18% | |
See also: | https://www.gouv.bj/ |
Bolivia | ||
standard | 13% | |
See also: | https://www.economiayfinanzas.gob.bo/ |
Bosnia and Herzegovina | ||
standard | 17% | |
See also: | https://www.fmf.gov.ba/ |
Botswana | ||
standard | 14% | |
See also: | https://www.burs.org.bw/index.php/tax/value-added-tax |
Bulgaria | ||
standard | 20% | |
reduced | 9% | |
See also: | https://www.nra.bg/ |
Burkina Faso | ||
standard | 18% | |
See also: | https://www.gouvernement.gov.bf/ |
Burundi | ||
standard | 18% | |
reduced | 10% | |
See also: | https://obr.bi/ |
Cameroon | ||
standard | 19.25% | |
See also: | https://www.impots.cm/en |
Canada | ||
GST + PST = HST | 5% 11% 12% 13% 14.98% 15% | |
See also: | https://www.canada.ca/en/revenue-agency/services/tax/businesses/topics/gst-hst-businesses.html |
Cape Verde | ||
standard | 15% | |
reduced | 8% 10% | |
See also: | https://mf.gov.cv/ |
Central African Republic | ||
standard | 19% | |
reduced | 5% | |
See also: | https://www.healyconsultants.com/central-african-republic-company-registration/accounting-legal/ |
Chad | ||
standard | 18% | |
reduced | 9% | |
See also: | https://finances.gouv.td/ |
Chile | ||
standard | 19% | |
See also: | https://homer.sii.cl/ |
Colombia | ||
standard | 19% | |
reduced | 5% | |
See also: | https://www.dian.gov.co/ |
Cook Islands | ||
standard | 15% | |
See also: | https://www.mfem.gov.ck/ |
Costa Rica | ||
standard | 13% | |
reduced | 10% 4% 2% 1% | |
See also: | https://www.hacienda.go.cr/ |
Croatia | ||
standard | 25% | |
reduced | 13% 5% | |
See also: | https://www.porezna-uprava.hr/en/ |
Cuba | ||
10% | ||
See also: | https://www.periodismodebarrio.org/2021/03/los-impuestos-en-cuba-explicados/ |
Czech Republic | ||
standard | 21% | |
reduced | 12% | |
See also: | https://www.mfcr.cz/ |
Democratic Republic of Congo | ||
standard | 16% | |
See also: | https://www.dgi.gouv.cd/ |
Denmark | ||
standard | 25% | |
See also: | https://www.skat.dk/ |
Djibouti | ||
standard | 10% | |
See also: | https://www.ministere-finances.dj/TVA.html |
Dominica | ||
standard | 15% | |
reduced | 10% | |
See also: | https://ird.gov.dm/tax-laws/value-added-tax |
Dominican Republic | ||
standard | 18% | |
reduced | 16% | |
See also: | https://www.dgii.gov.do/ |
Ecuador | ||
standard | 15% | |
See also: | https://www.sri.gob.ec/impuesto-al-valor-agregado-iva |
El Salvador | ||
standard | 13% | |
See also: | https://www.kreston.com/es-es/vat-guide/el-salvador/ |
Estonia | ||
standard | 22% | |
reduced | 9% 5% | |
Changes: | ||
1.1.2025 | The VAT rate on accommodation services increases to 13% from 9%. The VAT rate for press publications increases to 9% from 5%. | |
1.7.2025 | The standard VAT will rise to 24% from 22%. | |
See also: | https://www.emta.ee/ |
Eswatini (Swaziland) | ||
standard | 15% | |
See also: | https://www.gov.sz/ |
Ethiopia | ||
standard | 15% | |
See also: | https://www.mor.gov.et/ |
Fiji | ||
standard | 15% | |
reduced | 9% | |
See also: | https://frcs.org.fj/ |
Finland | ||
standard | 25.5% | |
reduced | 14% 10% | |
Changes: | ||
1.9.2024 | The VAT rate on accommodation services increases to 13% from 9%. The VAT rate for press publications increases to 9% from 5%. | |
1.1.2025 | The VAT relief for small businesses will be no longer available. | |
1.1.2025 | Goods and services subject to the 10% tax rate are proposed to be increased to the 14% tax rate. Menstrual pads, incontinence pads and children's diapers are supposed to be transferred from the general tax rate of 25.5% to a reduced 14% tax rate. | |
1.6.2025 | An increase in the tax rate on sweets and chocolate from 14% to 25.5% is planned. | |
See also: | https://www.vero.fi/en/businesses-and-corporations/taxes-and-charges/vat/ |
Gambia | ||
standard | 15% | |
See also: | https://www.gra.gm/ |
Germany | ||
standard | 19% | |
reduced | 7% | |
Changes: | ||
1.1.2025 | The VAT of artwork sales is reduced to 7% from 19%. | |
See also: | https://www.bundesfinanzministerium.de/ |
Ghana | ||
standard | 15% | |
reduced | 5% 3% | |
See also: | https://gra.gov.gh/ |
Greece | ||
standard | 24% | |
reduced | 13% 6% | |
See also: | https://www.gsis.gr/ |
Guatemala | ||
standard | 12% | |
reduced | 5% | |
See also: | https://www.minfin.gob.gt/ |
Guinea | ||
standard | 18% | |
See also: | https://apip.gov.gn/Fiscalit%C3%A9s |
Guinea-Bissau | ||
standard | 15% | |
reduced | 10% |
Guyana | ||
standard | 14% | |
See also: | https://www.gra.gov.gy/tax-services/vat-services/ |
Haiti | ||
standard | 10% | |
See also: | https://www.primature.gouv.ht/ |
Honduras | ||
higher | 18% | |
standard | 15% | |
See also: | https://www.sar.gob.hn/ |
Hungary | ||
standard | 27% | |
reduced | 18% 5% | |
See also: | https://www.nav.gov.hu/ |
Iceland | ||
standard | 24% | |
reduced | 11% | |
See also: | https://www.government.is/ministries/ministry-of-finance-and-economic-affairs/ |
India | ||
higher | 28% | |
standard | 18% 12% | |
reduced | 5% 3% | |
See also: | https://www.india.gov.in/topics/finance-taxes |
Indonesia | ||
standard | 11% | |
Changes: | ||
1.1.2025 | The standard VAT will rise to 12% from 11%. | |
See also: | https://www.pajak.go.id/en |
Iran | ||
higher | 25% 15% | |
standard | 9% | |
See also: | https://irangov.ir/en |
Israel | ||
standard | 17% | |
Changes: | ||
1.1.2025 | The standard VAT will rise to 18% from 17%. | |
See also: | https://mof.gov.il/en |
Ivory Coast | ||
higher | 21.31% | |
standard | 18% | |
reduced | 9% | |
See also: | https://www.dgi.gouv.ci/ |
Jamaica | ||
higher | 25% 20% | |
GCT | 15% | |
reduced | 10% 2% | |
See also: | https://www.jamaicatax.gov.jm/general-consumption-tax1/ |
Japan | ||
standard | 10% | |
reduced | 8% | |
See also: | https://www.nta.go.jp/english/taxes/consumption_tax/index.htm |
Kazakhstan | ||
standard | 12% | |
See also: | https://www.gov.kz/memleket/entities/minfin?lang=en |
Kenya | ||
standard | 16% | |
reduced | 5% 3% | |
See also: | https://www.treasury.go.ke/ |
Kyrgyzstan | ||
standard | 12% | |
See also: | https://www.sti.gov.kg/ |
Latvia | ||
standard | 21% | |
reduced | 12% 5% | |
See also: | https://www.vid.gov.lv/ |
Lebanon | ||
standard | 11% | |
See also: | https://economy.gov.lb/ |
Lesotho | ||
standard | 15% | |
reduced | 12% 10% | |
See also: | https://www.gov.ls/ |
Lithuania | ||
standard | 21% | |
reduced | 9% 5% | |
See also: | https://www.vmi.lt/ |
Luxembourg | ||
standard | 17% | |
reduced | 14% 8% 3% | |
See also: | https://pfi.public.lu/fr.html |
Macedonia | ||
standard | 18% | |
reduced | 10% 5% | |
See also: | https://www.finance.gov.mk/ |
Madagascar | ||
standard | 20% | |
reduced | 5% | |
See also: | https://www.mef.gov.mg/ |
Malawi | ||
standard | 16.5% | |
See also: | https://www.mra.mw/ |
Malaysia | ||
standard | 10% 8% | |
reduced | 5% 6% | |
See also: | https://www.mof.gov.my/portal/en |
Mali | ||
standard | 18% | |
reduced | 5% | |
See also: | https://www.dgi.gouv.ml/ |
Malta | ||
standard | 18% | |
reduced | 12% 7% 5% | |
See also: | https://cfr.gov.mt/en/vat/general_information/Pages/default.aspx |
Mexico | ||
standard | 16% | |
reduced | 8% | |
See also: | https://www.finanzaspublicas.hacienda.gob.mx/ |
Moldova | ||
standard | 20% | |
reduced | 12% 8% | |
See also: | https://sfs.md/en |
Monaco | ||
standard | 20% | |
reduced | 10% 5.5% 2.1% | |
See also: | https://monentreprise.gouv.mc/en/themes/accounting-obligations-and-tax/tax/vat |
Montenegro | ||
standard | 21% | |
reduced | 7% | |
See also: | https://sfs.md/en |
Mozambique | ||
standard | 16% | |
reduced | 5% | |
See also: | https://www.at.gov.mz/por/Processos-Fiscais/Imposto-sobre-o-Valor-Acrescentado-IVA |
Nepal | ||
standard | 13% | |
See also: | https://nepal.gov.np:8443/NationalPortal/EN |
Netherlands | ||
standard | 21% | |
reduced | 9% | |
See also: | https://www.belastingdienst.nl/ |
New Caledonie | ||
higher | 22% | |
standard | 11% | |
reduced | 6% 3% 1% | |
See also: | https://dsf.gouv.nc/professionnels-impots-et-taxes/la-taxe-generale-sur-la-consommation-tgc |
New Zealand | ||
standard | 15% | |
reduced | 9% | |
See also: | https://www.ird.govt.nz/gst |
Nicaragua | ||
standard | 15% | |
See also: | http://www.hacienda.gob.ni/ |
Niger | ||
standard | 19% | |
reduced | 10% 5% | |
See also: | https://service-public.ne/fr/demarche/la-taxe-sur-la-valeur-ajoutee-ou-tva |
Nigeria | ||
standard | 7.5% | |
See also: | https://www.firs.gov.ng/ |
Oman | ||
standard | 5% | |
See also: | https://tms.taxoman.gov.om/portal/web/taxportal/vat-tax |
Pakistan | ||
higher | 25% | |
standard | 18% 15% 13% | |
See also: | https://www.fbr.gov.pk/sales-tax-basics/51148/101149 |
Panama | ||
higher | 15% 10% | |
standard | 7% | |
See also: | https://dgi.mef.gob.pa/itbms/Itbms.php |
Papua New Guinea | ||
GST | 10% | |
See also: | https://www.irc.gov.pg/tax-information/goods-services-tax/ |
Paraguay | ||
standard | 10% | |
reduced | 5% | |
See also: | https://www.set.gov.py/ |
Peru | ||
standard | 18% | |
See also: | https://www.sunat.gob.pe/ |
Philippines | ||
higher | 18% | |
standard | 12% | |
See also: | https://www.dof.gov.ph/ |
Poland | ||
standard | 23% | |
reduced | 8% 5% | |
See also: | https://www.mf.gov.pl/ministerstwo-finansow |
Portugal | ||
standard | 23% | |
reduced | 13% 6% | |
Changes: | ||
1.1.2025 | The VAT on basic foods returns to 7%. Their VAT rate was previously 0%. | |
See also: | https://www.portaldasfinancas.gov.pt/ |
Portugal, Azores | ||
standard | 18% | |
reduced | 9% 4% | |
See also: | https://portal.azores.gov.pt/ |
Portugal, Madeira | ||
standard | 18% | |
reduced | 9% 4% | |
See also: | https://www.madeira.gov.pt/ |
Puerto Rico | ||
standard | 11.5% | |
reduced | 4% | |
See also: | https://hacienda.pr.gov/impuesto-sobre-ventas-y-uso-ivu |
Romania | ||
standard | 19% | |
reduced | 9% 5% | |
See also: | https://mfinante.gov.ro/ |
Russia | ||
standard | 20% | |
reduced | 16.67% 10% | |
See also: | https://lkioreg.nalog.ru/en |
Rwanda | ||
standard | 18% | |
See also: | https://www.rra.gov.rw/ |
Saint Lucia | ||
standard | 12.5% | |
reduced | 10% | |
See also: | http://irdstlucia.gov.lc/index.php/component/content/category/33-faqs-vat |
Senegal | ||
standard | 18% | |
reduced | 10% | |
See also: | https://senegalservices.sn/demarche/remplir-une-declaration-de-taxe-sur-la-valeur-ajoutee-tva |
Serbia | ||
standard | 20% | |
reduced | 10% | |
See also: | https://www.mfin.gov.rs/ |
Seychelles | ||
standard | 15% | |
See also: | https://src.gov.sc/ |
Sierra Leone | ||
GST | 15% | |
See also: | https://www.nra.gov.sl/individuals-and-partnerships/goods-and-services-tax |
Singapore | ||
GST | 9% | |
See also: | https://www.iras.gov.sg/taxes/goods-services-tax-(gst)/ |
Slovakia | ||
standard | 20% | |
reduced | 10% | |
Changes: | ||
1.1.2025 | The standard VAT will rise to 23% from 20%. New reduced rate 19% is replacing the 10% rate. The VAT on accommodation services and restaurant services is reduced to 5%. (Alcohol will be 23% and non-alcoholic beverages 19%.) | |
See also: | https://www.finance.gov.sk/ |
Slovenia | ||
standard | 22% | |
reduced | 9.5% 5% | |
See also: | https://www.fu.gov.si/ |
South Africa | ||
standard | 15% | |
See also: | https://www.sars.gov.za/ |
South Korea | ||
standard | 10% | |
See also: | https://www.nts.go.kr/english/main.do |
South Sudan | ||
standard | 15% | |
See also: | https://nra.gov.ss/ |
Spain | ||
standard | 21% | |
reduced | 10% 4% 2% 7.5% | |
Changes: | ||
1.10.2024 | The temporary zero VAT rate for some basic foodstuffs increases to a temporary 2%. The temporary 5% VAT rate for seed oils and pasta increases to a temporary 7.5%. | |
1.1.2025 | The temporary VAT rates of 2% and 7.5% will end. | |
See also: | https://www.agenciatributaria.es/ |
Sri Lanka | ||
standard | 18% | |
See also: | https://www.ird.gov.lk/en/sitepages/default.aspx |
Sudan | ||
standard | 17% | |
See also: | https://mof.gov.sd/en/ |
Suriname | ||
standard | 10% | |
See also: | https://belastingdienst.sr/belastingen/btw/ |
Sweden | ||
standard | 25% | |
reduced | 12% 6% | |
See also: | https://skatteverket.se/ |
Switzerland | ||
standard | 8.1% | |
reduced | 3.8% 2.6% | |
See also: | https://www.estv.admin.ch/ |
Tajikistan | ||
standard | 14% | |
Changes: | ||
1.1.2025 | The standard VAT will decrease to 13% from 14%. | |
See also: | https://andoz.tj/ |
Tanzania | ||
standard | 18% | |
See also: | https://www.tra.go.tz/ |
Thailand | ||
standard | 7% | |
See also: | https://www.rd.go.th/ |
Togo | ||
standard | 18% | |
See also: | https://www.otr.tg/index.php/fr/impots/nomenclature-fiscale/impots-indirects-tva-taf.html |
Trinidad and Tobago | ||
standard | 12.5% | |
See also: | https://www.finance.gov.tt/services/income-tax/registering-for-vat/ |
Tunisia | ||
standard | 19% | |
reduced | 13% 7% | |
See also: | http://www.finances.gov.tn/ |
Uganda | ||
standard | 18% | |
See also: | https://www.ura.go.ug/ |
Ukraine | ||
standard | 20% | |
reduced | 7% 14% | |
See also: | https://ukraineinvest.gov.ua/en/analytics-research/overview-of-taxation/ |
United Arab Emirates | ||
standard | 5% | |
See also: | https://mof.gov.ae/vat/ |
Uruguay | ||
standard | 22% | |
reduced | 10% | |
See also: | https://www.gub.uy/direccion-general-impositiva/ |
Uzbekistan | ||
standard | 12% | |
See also: | https://www.mf.uz/ |
Vanuatu | ||
standard | 15% | |
See also: | https://customsinlandrevenue.gov.vu/ |
Venezuela | ||
higher | 16.5% | |
standard | 15% | |
reduced | 8% | |
See also: | http://www.mppef.gob.ve/ |
Vietnam | ||
standard | 8% | |
reduced | 5% | |
Changes: | ||
1.1.2025 | The standard VAT will rise back to 10% from 8%. | |
See also: | https://www.gdt.gov.vn/wps/portal/english |
Zambia | ||
standard | 16% | |
See also: | https://www.zra.org.zm/ |
Zimbabwe | ||
standard | 15% | |
See also: | https://www.zimra.co.zw/ |
In Europe there is VAT - in the US sales tax
In Europe, companies belonging to the production chain account for the VAT paid by the consumer to the state in proportion to their value added. The US sales tax, on the other hand, is billed entirely by the company that made the consumer sale. Sales tax is paid to local operators, not to the state.
Many of today's taxes were already in use in Antiquity. Deciding on taxation has moved from autocrats to parliaments and the level of taxation has risen. In earlier times taxes were used to wage wars, today taxes are used to maintain welfare states.