Choose your county, city from South Carolina below for local Sales Tax calculators. Or use Sales Tax calculator at the front page where you can fill in percentages by yourself.
The base sales tax in South Carolina is 6%. In addition to that can localities impose their own taxes.
Data and tax percentages from South Carolina are updated from https://dor.sc.gov/tax/sales at January 1, 2022.
Sales and Gross Receipts Taxes in South Carolina amounts to 5.4 billion. It is 45.63 % of the total taxes (11.8 billion) raised in South Carolina. Numbers represent only state taxes, not federal taxes.
Tax Type | 2020 (billion) | Change | Share |
---|---|---|---|
TOTAL TAXES | 11.795 | +5.11 % | 100 % |
PROPERTY TAXES | 0.042 | -0.38 % | 0.36 % |
SALES AND GROSS RECEIPTS TAXES | 5.382 | +2.68 % | 45.63 % |
General Sales and Gross Receipts Taxes | 3.565 | +2.94 % | 30.23 % |
Selective Sales and Gross Receipts Taxes | 1.816 | +2.19 % | 15.4 % |
Alcoholic Beverages Sales Tax | 0.187 | +1.08 % | 1.59 % |
Amusements Sales Tax | 0.034 | -17.95 % | 0.29 % |
Insurance Premiums Sales Tax | 0.253 | +3.59 % | 2.15 % |
Motor Fuels Sales Tax | 0.757 | +4.26 % | 6.42 % |
Public Utilities Sales Tax | 0.028 | -4.03 % | 0.24 % |
Tobacco Products Sales Tax | 0.027 | -5.71 % | 0.23 % |
Other Selective Sales and Gross Receipts Taxes | 0.53 | +1.43 % | 4.5 % |
LICENSE TAXES | 0.634 | -2.27 % | 5.37 % |
Alcoholic Beverages License | 0.013 | -11.01 % | 0.11 % |
Amusements License | 0.004 | -29.87 % | 0.04 % |
Corporations in General License | 0.131 | +16.84 % | 1.11 % |
Hunting and Fishing License | 0.02 | +9.35 % | 0.17 % |
Motor Vehicle License | 0.304 | -0.89 % | 2.58 % |
Motor Vehicle Operators License | 0.005 | -15.07 % | 0.04 % |
Public Utilities License | 0.014 | +31.40 % | 0.12 % |
Occupation and Business License, NEC | 0.124 | -20.56 % | 1.05 % |
Other License Taxes | 0.019 | +3.17 % | 0.16 % |
INCOME TAXES | 5.601 | +8.64 % | 47.48 % |
Individual Income Taxes | 5.096 | +7.07 % | 43.2 % |
Corporations Net Income Taxes | 0.505 | +27.46 % | 4.28 % |
OTHER TAXES | 0.136 | +1.92 % | 1.15 % |
Documentarty and Stock Transfer Taxes | 0.136 | +1.92 % | 1.15 % |
Source of the data is United States Census Bureau: https://www.census.gov/data/tables/2020/econ/stc/2020-annual.html