Choose your county, city from Colorado below for local Sales Tax calculators. Or use Sales Tax calculator at the front page where you can fill in percentages by yourself.
The base sales tax in Colorado is 2.9%. In addition to that can localities impose their own taxes.
Data and tax percentages from Colorado are updated from https://tax.colorado.gov/how-to-look-up-sales-use-tax-rates at January 1, 2022.
Sales and Gross Receipts Taxes in Colorado amounts to 6 billion. It is 39.88 % of the total taxes (15.1 billion) raised in Colorado. Numbers represent only state taxes, not federal taxes.
Tax Type | 2020 (billion) | Change | Share |
---|---|---|---|
TOTAL TAXES | 15.074 | -5.01 % | 100 % |
SALES AND GROSS RECEIPTS TAXES | 6.012 | +0.39 % | 39.88 % |
General Sales and Gross Receipts Taxes | 3.4 | +0.74 % | 22.56 % |
Selective Sales and Gross Receipts Taxes | 2.612 | -0.06 % | 17.33 % |
Alcoholic Beverages Sales Tax | 0.05 | +3.33 % | 0.33 % |
Amusements Sales Tax | 0.089 | -28.98 % | 0.59 % |
Insurance Premiums Sales Tax | 0.338 | +7.21 % | 2.24 % |
Motor Fuels Sales Tax | 0.664 | -1.92 % | 4.4 % |
Pari-mutuels Sales Tax | 0 | -23.82 % | 0 % |
Tobacco Products Sales Tax | 0.187 | -1.35 % | 1.24 % |
Other Selective Sales and Gross Receipts Taxes | 1.284 | +2.06 % | 8.52 % |
LICENSE TAXES | 0.679 | -2.63 % | 4.5 % |
Alcoholic Beverages License | 0.008 | -7.52 % | 0.05 % |
Amusements License | 0.001 | -8.70 % | 0.01 % |
Corporations in General License | 0.023 | +5.90 % | 0.16 % |
Hunting and Fishing License | 0.113 | +13.79 % | 0.75 % |
Motor Vehicle License | 0.429 | -6.41 % | 2.84 % |
Motor Vehicle Operators License | 0.04 | -5.14 % | 0.26 % |
Public Utilities License | 0.013 | -15.95 % | 0.09 % |
Occupation and Business License, NEC | 0.052 | +2.91 % | 0.35 % |
Other License Taxes | 0 | -22.41 % | 0 % |
INCOME TAXES | 8.236 | -8.15 % | 54.63 % |
Individual Income Taxes | 7.539 | -7.74 % | 50.01 % |
Corporations Net Income Taxes | 0.697 | -12.34 % | 4.62 % |
OTHER TAXES | 0.148 | -32.15 % | 0.98 % |
Severance Taxes | 0.148 | -32.15 % | 0.98 % |
Source of the data is United States Census Bureau: https://www.census.gov/data/tables/2020/econ/stc/2020-annual.html