Choose your county, city from Washington below for local Sales Tax calculators. Or use Sales Tax calculator at the front page where you can fill in percentages by yourself.
The base sales tax in Washington is 6.5%. In addition to that can localities impose their own taxes.
Data and tax percentages from Washington are updated from https://dor.wa.gov/taxes-rates/sales-and-use-tax-rates/local-sales-and-use-tax at April 1, 2022.
Sales and Gross Receipts Taxes in Washington amounts to 21.8 billion. It is 75 % of the total taxes (29 billion) raised in Washington. Numbers represent only state taxes, not federal taxes.
Tax Type | 2020 (billion) | Change | Share |
---|---|---|---|
TOTAL TAXES | 29.017 | +3.66 % | 100 % |
PROPERTY TAXES | 3.739 | +11.32 % | 12.88 % |
SALES AND GROSS RECEIPTS TAXES | 21.763 | +1.82 % | 75 % |
General Sales and Gross Receipts Taxes | 16.93 | +1.70 % | 58.34 % |
Selective Sales and Gross Receipts Taxes | 4.834 | +2.26 % | 16.66 % |
Alcoholic Beverages Sales Tax | 0.42 | +7.82 % | 1.45 % |
Amusements Sales Tax | 0.004 | -21.80 % | 0.01 % |
Insurance Premiums Sales Tax | 0.691 | +8.01 % | 2.38 % |
Motor Fuels Sales Tax | 1.565 | -7.82 % | 5.39 % |
Pari-mutuels Sales Tax | 0.001 | -36.22 % | 0 % |
Public Utilities Sales Tax | 0.585 | -0.75 % | 2.02 % |
Tobacco Products Sales Tax | 0.39 | -1.70 % | 1.35 % |
Other Selective Sales and Gross Receipts Taxes | 1.177 | +16.96 % | 4.05 % |
LICENSE TAXES | 1.615 | -7.52 % | 5.57 % |
Alcoholic Beverages License | 0.188 | +13.80 % | 0.65 % |
Amusements License | 0.015 | +17.53 % | 0.05 % |
Corporations in General License | 0.046 | +6.64 % | 0.16 % |
Hunting and Fishing License | 0.043 | +1.64 % | 0.15 % |
Motor Vehicle License | 0.648 | -22.44 % | 2.23 % |
Motor Vehicle Operators License | 0.105 | +19.18 % | 0.36 % |
Public Utilities License | 0.021 | +0.13 % | 0.07 % |
Occupation and Business License, NEC | 0.38 | +4.72 % | 1.31 % |
Other License Taxes | 0.171 | -3.53 % | 0.59 % |
OTHER TAXES | 1.9 | +25.54 % | 6.55 % |
Documentarty and Stock Transfer Taxes | 1.227 | +5.20 % | 4.23 % |
Severance Taxes | 0.038 | -18.45 % | 0.13 % |
Taxes, NEC | 0 | +0.00 % | 0 % |
Source of the data is United States Census Bureau: https://www.census.gov/data/tables/2020/econ/stc/2020-annual.html