Choose your county, city from Texas below for local Sales Tax calculators. Or use Sales Tax calculator at the front page where you can fill in percentages by yourself.
The base sales tax in Texas is 6.25%. In addition to that can localities impose their own taxes.
Data and tax percentages from Texas are updated from https://comptroller.texas.gov/taxes/sales/city.php at April 1, 2022.
Sales and Gross Receipts Taxes in Texas amounts to 53.3 billion. It is 87.43 % of the total taxes (61 billion) raised in Texas. Numbers represent only state taxes, not federal taxes.
Tax Type | 2020 (billion) | Change | Share |
---|---|---|---|
TOTAL TAXES | 61.013 | -3.63 % | 100 % |
SALES AND GROSS RECEIPTS TAXES | 53.343 | -1.04 % | 87.43 % |
General Sales and Gross Receipts Taxes | 38.412 | +0.76 % | 62.96 % |
Selective Sales and Gross Receipts Taxes | 14.931 | -5.40 % | 24.47 % |
Alcoholic Beverages Sales Tax | 1.133 | -17.47 % | 1.86 % |
Amusements Sales Tax | 0.018 | -44.51 % | 0.03 % |
Insurance Premiums Sales Tax | 2.742 | +5.49 % | 4.49 % |
Motor Fuels Sales Tax | 3.525 | -5.83 % | 5.78 % |
Pari-mutuels Sales Tax | 0.004 | -30.24 % | 0.01 % |
Public Utilities Sales Tax | 0.659 | +1.58 % | 1.08 % |
Tobacco Products Sales Tax | 1.299 | -7.90 % | 2.13 % |
Other Selective Sales and Gross Receipts Taxes | 5.551 | -7.02 % | 9.1 % |
LICENSE TAXES | 3.397 | -6.77 % | 5.57 % |
Alcoholic Beverages License | 0.076 | +2.16 % | 0.12 % |
Amusements License | 0.013 | -13.50 % | 0.02 % |
Corporations in General License | 0.204 | +32.05 % | 0.33 % |
Hunting and Fishing License | 0.12 | +9.81 % | 0.2 % |
Motor Vehicle License | 2.076 | -6.83 % | 3.4 % |
Motor Vehicle Operators License | 0.156 | +3.06 % | 0.26 % |
Public Utilities License | 0.021 | -2.23 % | 0.03 % |
Occupation and Business License, NEC | 0.58 | -22.13 % | 0.95 % |
Other License Taxes | 0.151 | +4.36 % | 0.25 % |
OTHER TAXES | 4.274 | -25.88 % | 7 % |
Severance Taxes | 4.274 | -25.88 % | 7 % |
Source of the data is United States Census Bureau: https://www.census.gov/data/tables/2020/econ/stc/2020-annual.html