The base sales tax in North Carolina is 4.75%. You can also use Sales Tax calculator at the front page where you can fill in percentages by yourself.
Choose city or other locality from North Carolina below for local Sales Tax calculation. You can see the total tax percentages of localities in the buttons.
Sales and Gross Receipts Taxes in North Carolina amounts to 12.8 billion. It is 45.36 % of the total taxes (28.3 billion) raised in North Carolina. Numbers represent only state taxes, not federal taxes.
Tax Type | 2020 (billion) | Change | Share |
---|---|---|---|
TOTAL TAXES | 28.303 | -3.48 % | 100 % |
SALES AND GROSS RECEIPTS TAXES | 12.84 | +0.29 % | 45.36 % |
General Sales and Gross Receipts Taxes | 8.474 | +1.16 % | 29.94 % |
Selective Sales and Gross Receipts Taxes | 4.366 | -1.37 % | 15.42 % |
Alcoholic Beverages Sales Tax | 0.452 | +3.41 % | 1.6 % |
Amusements Sales Tax | 0 | +65.52 % | 0 % |
Insurance Premiums Sales Tax | 0.675 | +16.87 % | 2.38 % |
Motor Fuels Sales Tax | 1.944 | -7.41 % | 6.87 % |
Public Utilities Sales Tax | 0 | +1.84 % | 0 % |
Tobacco Products Sales Tax | 0.289 | -1.43 % | 1.02 % |
Other Selective Sales and Gross Receipts Taxes | 1.006 | -1.30 % | 3.55 % |
LICENSE TAXES | 2.198 | -5.95 % | 7.76 % |
Alcoholic Beverages License | 0.024 | -11.91 % | 0.09 % |
Amusements License | 0 | +0.00 % | 0 % |
Corporations in General License | 0.752 | -10.71 % | 2.66 % |
Hunting and Fishing License | 0.036 | +8.53 % | 0.13 % |
Motor Vehicle License | 0.874 | -2.23 % | 3.09 % |
Motor Vehicle Operators License | 0.109 | -10.36 % | 0.39 % |
Public Utilities License | 0.019 | -4.20 % | 0.07 % |
Occupation and Business License, NEC | 0.336 | -4.81 % | 1.19 % |
Other License Taxes | 0.047 | +4.18 % | 0.17 % |
INCOME TAXES | 13.168 | -6.58 % | 46.53 % |
Individual Income Taxes | 12.506 | -5.68 % | 44.19 % |
Corporations Net Income Taxes | 0.662 | -20.81 % | 2.34 % |
OTHER TAXES | 0.098 | +9.10 % | 0.35 % |
Documentarty and Stock Transfer Taxes | 0.095 | +8.54 % | 0.33 % |
Severance Taxes | 0.002 | -5.48 % | 0.01 % |
Source of the data is United States Census Bureau: https://www.census.gov/data/tables/2020/econ/stc/2020-annual.html