There is no general sales tax in Montana.
Sales and Gross Receipts Taxes in Montana amounts to 0.7 billion. It is 21.43 % of the total taxes (3.2 billion) raised in Montana. Numbers represent only state taxes, not federal taxes.
Tax Type | 2020 (billion) | Change | Share |
---|---|---|---|
TOTAL TAXES | 3.168 | +0.00 % | 100 % |
PROPERTY TAXES | 0.333 | +6.59 % | 10.51 % |
SALES AND GROSS RECEIPTS TAXES | 0.679 | +2.37 % | 21.43 % |
Selective Sales and Gross Receipts Taxes | 0.679 | +2.37 % | 21.43 % |
Alcoholic Beverages Sales Tax | 0.04 | +6.99 % | 1.28 % |
Amusements Sales Tax | 0.057 | -9.05 % | 1.81 % |
Insurance Premiums Sales Tax | 0.121 | +11.41 % | 3.81 % |
Motor Fuels Sales Tax | 0.261 | -0.31 % | 8.22 % |
Pari-mutuels Sales Tax | 0 | -44.02 % | 0 % |
Public Utilities Sales Tax | 0.043 | +0.77 % | 1.37 % |
Tobacco Products Sales Tax | 0.075 | -2.26 % | 2.38 % |
Other Selective Sales and Gross Receipts Taxes | 0.081 | +12.16 % | 2.54 % |
LICENSE TAXES | 0.454 | +16.70 % | 14.32 % |
Alcoholic Beverages License | 0.006 | +87.91 % | 0.18 % |
Amusements License | 0.005 | +1.02 % | 0.15 % |
Corporations in General License | 0.005 | -2.80 % | 0.17 % |
Hunting and Fishing License | 0.07 | +2.68 % | 2.2 % |
Motor Vehicle License | 0.171 | -0.53 % | 5.4 % |
Motor Vehicle Operators License | 0.008 | +7.54 % | 0.24 % |
Occupation and Business License, NEC | 0.176 | +50.60 % | 5.54 % |
Other License Taxes | 0.014 | +15.95 % | 0.45 % |
INCOME TAXES | 1.525 | -4.56 % | 48.13 % |
Individual Income Taxes | 1.339 | -5.25 % | 42.25 % |
Corporations Net Income Taxes | 0.186 | +0.65 % | 5.88 % |
OTHER TAXES | 0.178 | -13.79 % | 5.62 % |
Severance Taxes | 0.174 | -14.15 % | 5.49 % |
Taxes, NEC | 0.004 | +4.31 % | 0.13 % |
Source of the data is United States Census Bureau: https://www.census.gov/data/tables/2020/econ/stc/2020-annual.html