Tax info is updated from https://tax.idaho.gov/i-1023.cfm and dated April 1, 2022.
Please note that there may be different tax percentages depending on the sold item category, additional taxes depending on your location or the data may be outdated. You can always use Sales Tax calculator at the front page where you can modify percentages if you so wish.
Sales and Gross Receipts Taxes in Idaho amounts to 2.7 billion. It is 51.39 % of the total taxes (5.3 billion) raised in Idaho. Numbers represent only state taxes, not federal taxes.
Tax Type | 2020 (billion) | Change | Share |
---|---|---|---|
TOTAL TAXES | 5.283 | +8.47 % | 100 % |
SALES AND GROSS RECEIPTS TAXES | 2.715 | +7.72 % | 51.39 % |
General Sales and Gross Receipts Taxes | 2.1 | +9.99 % | 39.74 % |
Selective Sales and Gross Receipts Taxes | 0.615 | +0.64 % | 11.65 % |
Alcoholic Beverages Sales Tax | 0.01 | +3.21 % | 0.19 % |
Insurance Premiums Sales Tax | 0.112 | +6.25 % | 2.13 % |
Motor Fuels Sales Tax | 0.376 | -0.37 % | 7.11 % |
Pari-mutuels Sales Tax | 0.001 | +10.61 % | 0.02 % |
Public Utilities Sales Tax | 0.002 | -12.86 % | 0.04 % |
Tobacco Products Sales Tax | 0.049 | -1.66 % | 0.94 % |
Other Selective Sales and Gross Receipts Taxes | 0.065 | -0.88 % | 1.22 % |
LICENSE TAXES | 0.4 | +3.19 % | 7.57 % |
Alcoholic Beverages License | 0.002 | +1.34 % | 0.03 % |
Amusements License | 0 | -1.80 % | 0 % |
Corporations in General License | 0.004 | +21.32 % | 0.08 % |
Hunting and Fishing License | 0.056 | +14.07 % | 1.07 % |
Motor Vehicle License | 0.203 | -1.22 % | 3.84 % |
Motor Vehicle Operators License | 0.011 | +3.98 % | 0.21 % |
Public Utilities License | 0.062 | +5.38 % | 1.18 % |
Occupation and Business License, NEC | 0.056 | +6.63 % | 1.07 % |
Other License Taxes | 0.004 | +0.36 % | 0.07 % |
INCOME TAXES | 2.159 | +10.53 % | 40.88 % |
Individual Income Taxes | 1.913 | +14.66 % | 36.22 % |
Corporations Net Income Taxes | 0.246 | -13.68 % | 4.66 % |
OTHER TAXES | 0.009 | -2.00 % | 0.16 % |
Severance Taxes | 0.006 | +2.63 % | 0.11 % |
Taxes, NEC | 0.003 | -10.55 % | 0.05 % |
Source of the data is United States Census Bureau: https://www.census.gov/data/tables/2020/econ/stc/2020-annual.html