There is no general sales tax in Delaware.
Sales and Gross Receipts Taxes in Delaware amounts to 0.6 billion. It is 12.85 % of the total taxes (4.6 billion) raised in Delaware. Numbers represent only state taxes, not federal taxes.
| Tax Type | 2020 (billion) | Change | Share |
|---|---|---|---|
| TOTAL TAXES | 4.555 | -0.89 % | 100 % |
| SALES AND GROSS RECEIPTS TAXES | 0.586 | -2.84 % | 12.85 % |
| Selective Sales and Gross Receipts Taxes | 0.586 | -2.84 % | 12.85 % |
| Alcoholic Beverages Sales Tax | 0.025 | -5.28 % | 0.55 % |
| Insurance Premiums Sales Tax | 0.119 | +4.57 % | 2.6 % |
| Motor Fuels Sales Tax | 0.137 | -4.19 % | 3 % |
| Pari-mutuels Sales Tax | 0 | -29.17 % | 0 % |
| Public Utilities Sales Tax | 0.051 | -1.84 % | 1.12 % |
| Tobacco Products Sales Tax | 0.119 | -2.82 % | 2.62 % |
| Other Selective Sales and Gross Receipts Taxes | 0.135 | -7.21 % | 2.96 % |
| LICENSE TAXES | 1.852 | +3.71 % | 40.65 % |
| Alcoholic Beverages License | 0.001 | -39.84 % | 0.03 % |
| Amusements License | 0 | -6.27 % | 0.01 % |
| Corporations in General License | 1.644 | +5.34 % | 36.09 % |
| Hunting and Fishing License | 0.004 | -3.72 % | 0.09 % |
| Motor Vehicle License | 0.056 | -5.04 % | 1.23 % |
| Motor Vehicle Operators License | 0.007 | +10.09 % | 0.15 % |
| Public Utilities License | 0.001 | -31.66 % | 0.01 % |
| Occupation and Business License, NEC | 0.127 | -9.87 % | 2.79 % |
| Other License Taxes | 0.012 | +4.62 % | 0.25 % |
| INCOME TAXES | 1.931 | -4.95 % | 42.38 % |
| Individual Income Taxes | 1.686 | -3.19 % | 37.01 % |
| Corporations Net Income Taxes | 0.245 | -15.54 % | 5.38 % |
| OTHER TAXES | 0.188 | +6.11 % | 4.12 % |
| Death and Gift Taxes | 0 | -89.11 % | 0 % |
| Documentarty and Stock Transfer Taxes | 0.186 | +7.13 % | 4.09 % |
| Taxes, NEC | 0.001 | +12.30 % | 0.03 % |
Source of the data is United States Census Bureau: https://www.census.gov/data/tables/2020/econ/stc/2020-annual.html