Choose your county, city from California below for local Sales Tax calculators. Or use Sales Tax calculator at the front page where you can fill in percentages by yourself.
The base sales tax in California is 7.25%. In addition to that can localities impose their own taxes.
Data and tax percentages from California are updated from https://www.cdtfa.ca.gov/taxes-and-fees/sales-use-tax-rates.htm at April 1, 2022.
Sales and Gross Receipts Taxes in California amounts to 62.6 billion. It is 36.38 % of the total taxes (172 billion) raised in California. Numbers represent only state taxes, not federal taxes.
Tax Type | 2020 (billion) | Change | Share |
---|---|---|---|
TOTAL TAXES | 171.964 | -8.64 % | 100 % |
PROPERTY TAXES | 3.063 | +2.90 % | 1.78 % |
SALES AND GROSS RECEIPTS TAXES | 62.553 | +3.85 % | 36.38 % |
General Sales and Gross Receipts Taxes | 43.65 | +5.08 % | 25.38 % |
Selective Sales and Gross Receipts Taxes | 18.903 | +1.11 % | 10.99 % |
Alcoholic Beverages Sales Tax | 0.408 | +15.45 % | 0.24 % |
Insurance Premiums Sales Tax | 2.83 | +3.93 % | 1.65 % |
Motor Fuels Sales Tax | 8.45 | +11.80 % | 4.91 % |
Pari-mutuels Sales Tax | 0.015 | +13.73 % | 0.01 % |
Public Utilities Sales Tax | 0.703 | -1.42 % | 0.41 % |
Tobacco Products Sales Tax | 2.123 | +7.25 % | 1.23 % |
Other Selective Sales and Gross Receipts Taxes | 4.375 | -18.31 % | 2.54 % |
LICENSE TAXES | 12.007 | +8.75 % | 6.98 % |
Alcoholic Beverages License | 0.067 | -0.13 % | 0.04 % |
Amusements License | 0.025 | +13.01 % | 0.01 % |
Corporations in General License | 0.085 | +4.47 % | 0.05 % |
Hunting and Fishing License | 0.115 | -0.64 % | 0.07 % |
Motor Vehicle License | 4.92 | +1.06 % | 2.86 % |
Motor Vehicle Operators License | 0.286 | -15.52 % | 0.17 % |
Public Utilities License | 0.629 | -13.47 % | 0.37 % |
Occupation and Business License, NEC | 5.854 | +21.51 % | 3.4 % |
INCOME TAXES | 94.23 | -17.25 % | 54.8 % |
Individual Income Taxes | 84.412 | -15.66 % | 49.09 % |
Corporations Net Income Taxes | 9.818 | -28.82 % | 5.71 % |
OTHER TAXES | 0.11 | -0.06 % | 0.06 % |
Death and Gift Taxes | 0 | -18.02 % | 0 % |
Severance Taxes | 0.11 | +0.00 % | 0.06 % |
Source of the data is United States Census Bureau: https://www.census.gov/data/tables/2020/econ/stc/2020-annual.html